Thanks to all who participated in the 25th Cascade Brewers Cup.
There were 453 entries judged and 197 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Davis | Breakfast Beer | 13A: Dark Mild | Browns Point Homebrew Club |
Winning Entries
Table 1: Dark Euro (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
2nd | Joe Dauria | On the Dark Side | 3D: Czech Dark Lager | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Jonathan Sherwin | Everyday I'm Dunkelin' | 8A: Munich Dunkel | West Sound Brewers |
Table 2: Strong Euro (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Scooter | 9C: Baltic Porter | NINJA Homebrewers |
2nd | Phil Knudson Co-Brewer: Blake Skouras | Tilted Dopplebock | 9A: Doppelbock | |
3rd | John Erste | Puppy Porter | 9C: Baltic Porter | Little Mountain Homebrewers Association |
Table 3: Strong British (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Frommer | The Tories Are Killing Britain | 17D: English Barleywine | Cascade Brewers Guild [Woodinville, WA] |
2nd | David Carruthers Co-Brewer: Tristan Carruthers | Freedom!! | 17C: Wee Heavy | Puyallup Brew Crew |
3rd | Alan Burdick | Wee Oops | 17C: Wee Heavy | West Sound Brewers |
Table 4: American IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jesse Young | Miocene Epoch | 21A: American IPA | Cascade Brewers Guild [Woodinville, WA] |
2nd | Russell Pearsall | Hop Hash | 21A: American IPA | North Seattle Homebrew Club |
3rd | Kris Haskins | Astronaut Dana | 21A: American IPA | Cascade Brewers Guild [Woodinville, WA] |
Table 5: NE IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Davis | Synesthesia | 21B7: New England IPA | Browns Point Homebrew Club |
2nd | Colby Reineke | Hazy IPA | 21B7: New England IPA | Minnesota Home Brewers Association |
3rd | Adam Arndt | So Fluffy | 21B7: New England IPA | Cascade Brewers Guild [Woodinville, WA] |
Table 6: Strong American (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dustin Striplin | Mo Barley, Mo Problems | 22C: American Barleywine | Brown’s Point Homebrew Club |
2nd | Jonathan Sherwin | IPA | 22A: Double IPA | West Sound Brewers |
3rd | Dan Acheson | American Strong | 22B: American Strong Ale | Urban Knaves of Grain |
Table 7: Pale Strong Belgian (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Ochsner | A Tale Of Two Yeasts | 25B: Saison | Cascade Brewers Guild [Woodinville, WA] |
2nd | David Fetty | Saison 12 | 25B: Saison | Brixie's Brewers |
3rd | Robert Guthner | Foreign Mist | 25B: Saison | Ocean County Home Brewers[NJ] |
Table 8: Dark Strong Belgian (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Brixie's Brewers |
2nd | Greg Ogle | Vier Koningen | 26D: Belgian Dark Strong Ale | North Georgia Malt Monkeys |
3rd | Kelvin Keown | Frankenclauws | 26B: Belgian Dubbel | Browns Point Homebrew Club |
Table 9: Smokey (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Deborah and Marc Prichard | Fickle Pickle | 27A3: Lichtenhainer | Kansas City Bier Meisters |
2nd | Travis Morita | Marlowe's Lil Smoky | 32A: Classic Style Smoked Beer | Cascade Brewers Guild [Woodinville, WA] |
3rd | Matthew Hibbs | Peated Wee Heavy | 32B: Specialty Smoked Beer | Browns Point Homebrew Club |
Table 10: Weird Science (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Dunlap | Santa Knows Brown Ale | 31A: Alternative Grain Beer | Cascade Brewers Guild [Woodinville, WA] |
2nd | Enid Lints | Black Rice Lager | 31A: Alternative Grain Beer | West Sound Brewers |
3rd | Enid Lints | Lager Crush | 34C: Experimental Beer | West Sound Brewers |
Table 21: Standard American Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kris Haskins | You Don’t Like Beer, You Like Being Drunk | 1A: American Light Lager | Cascade Brewers Guild [Woodinville, WA] |
2nd | John Smith Co-Brewer: Greg MacAulay | Overnight Sensation | 1C: Cream Ale | Rat City Homebrewers |
3rd | Ben Sookying | This Aint Kurrz Lite! | 1A: American Light Lager | Crown of the Valley Brewing Society |
Table 22: Pale Bitter Euro (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Mathiowetz | Jj's German Light | 5A: German Leichtbier | Maltose Falcons |
2nd | Tristan McCoy Co-Brewer: Kyle Jung | Middle-Aged Mosh Pit | 2A: International Pale Lager | Browns Point Homebrew Club |
3rd | Cory Geerdts | Kolsch | 5B: Kolsch | Bellingham Homebrewers Guild |
Table 23: Pilsner (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Ochsner | Picnic Point Pils | 5D: German Pils | Cascade Brewers Guild [Woodinville, WA] |
2nd | Jesse Young | Liquid History | 3B: Czech Premium Pale Lager | Cascade Brewers Guild [Woodinville, WA] |
3rd | Kyle Durham | Starstruck | 5D: German Pils | Snake River Brewers |
Table 24: Pale Malty Euro (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chad Medford | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
2nd | Adam Arndt | Hoi, Hoi, Hoi: der Gemutlichkeit | 4B: Festbier | Cascade Brewers Guild [Woodinville, WA] |
3rd | Daniel Weber | Objective: Survive | 4B: Festbier | Cascade Brewers Guild [Woodinville, WA] |
Table 25: Amber Malty Euro (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Conley | Oktoberfest | 6A: Marzen | Cascade Brewers Guild [Woodinville, WA] |
2nd | Louis Strowger | Ltb Brewhaus Marzen | 6A: Marzen | West Sound Brewers |
3rd | Pat McLaughlin | Irish Red Head | 2B: International Amber Lager | South Sound Suds Society |
Table 26: Amber Bitter Euro (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gerad Miller | Let's Put Another Shrimp On The Barbie | 7A: Vienna Lager | Dayton Regional Amateur Fermentation Technologists |
2nd | Kyle Durham | Invincible Incident | 7A: Vienna Lager | Snake River Brewers |
3rd | Charles Whitt | "Out of the Trenches" Altbier | 7B: Altbier | Puyallup Brew Crew |
Table 27: German Wheat (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dustin Striplin Co-Brewer: Jamie Striplin | Mother Heff'r | 10A: Weissbier | Brown’s Point Homebrew Club |
2nd | Matthew Hibbs | Dark Hazy Gravy | 10C: Weizenbock | Browns Point Homebrew Club |
3rd | Charles Stevens | Das Boot | 10B: Dunkels Weissbier | |
Table 28: British Pale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Zens | Granite Falls | 12C: English IPA | |
2nd | Will Fredin | Best Bitter | 11C: Strong Bitter | Greater Everett Brewers League |
Table 29: Specialty IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Will Fredin | Belgian IPA | 21B1: Belgian IPA | Greater Everett Brewers League |
2nd | Matthew Baldwin | Good Night, Sleep Tight | 21B6: White IPA | North Seattle Homebrew Club |
3rd | Robert Rothschiller | Hop Into Darkness | 21B2: Black IPA | |
Table 30: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | I'm... Batgirl | 29A: Fruit Beer | NINJA Homebrewers |
2nd | Dan Acheson | Cherry Chocolate Flanders | 29B: Fruit and Spice Beer | Urban Knaves of Grain |
3rd | Sean Gertz | Mango Raz Berliner Weisse | 29A: Fruit Beer | North Seattle Homebrew Club |
Table 31: SHV (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Frommer | Not Too Early To Be Buzzed | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Guild [Woodinville, WA] |
2nd | Matthew Hibbs | Winter Warmer | 30C: Winter Seasonal Beer | Browns Point Homebrew Club |
3rd | Robert Guthner | Coco Loco | 30A: Spice, Herb, or Vegetable Beer | Ocean County Home Brewers[NJ] |
Table 40: Brown British (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Davis | Breakfast Beer | 13A: Dark Mild | Browns Point Homebrew Club |
2nd | Steven Hutchison | Hutch's British Brown V2 | 13B: English Brown Ale | Cascade Brewers Guild [Woodinville, WA] |
3rd | Jesse Young | The Sauntering Stag | 13A: Dark Mild | Cascade Brewers Guild [Woodinville, WA] |
Table 41: Scottish & Irish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Ouzts | Kilt Sniffer | 14C: Scottish Export | Browns Point Homebrew Club |
2nd | Ashley Derum Co-Brewer: Denny Derum | Ygritte | 15A: Irish Red Ale | |
3rd | Tristan McCoy Co-Brewer: Kyle Jung | Beam Me Up | 14B: Scottish Heavy | Browns Point Homebrew Club |
Table 42: Irish & British Stout (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Carruthers Co-Brewer: Tristan Carruthers | Thackery B!nx | 15C: Irish Extra Stout | Puyallup Brew Crew |
2nd | Sam Hoopes | Golden Sweetness | 16A: Sweet Stout | Ninja Homebrewers |
3rd | Daniel Weber | A Broken Clock Is Irish On St Paddy's Day | 15B: Irish Stout | Cascade Brewers Guild [Woodinville, WA] |
Table 43: Pale American Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dennis Nagy | Pale Ale | 18B: American Pale Ale | Greater Everett Brewers League |
2nd | Dustin Striplin | Turn Down For What! | 18B: American Pale Ale | Brown’s Point Homebrew Club |
3rd | Robert Rothschiller | The Hoppy Captain | 18B: American Pale Ale | |
Table 44: Amber & Brown American (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Ares Amber | 19A: American Amber Ale | NINJA Homebrewers |
2nd | Charles Whitt | "Anchor™ Away Steam Beer" | 19B: California Common | Puyallup Brew Crew |
3rd | Kris Haskins | I Want My Hat Back! | 27A6: Kentucky Common | Cascade Brewers Guild [Woodinville, WA] |
Table 45: American Porter & Stout (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Burning Furniture | 20C: Imperial Stout | Browns Point Homebrew Club |
2nd | Travis Morita | Goodnight Marlowe | 20B: American Stout | Cascade Brewers Guild [Woodinville, WA] |
3rd | Joseph Yonke | Darth Malt | 20C: Imperial Stout | |
Table 46: Euro Sour (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Casey Faulkner | Peach Spon | 23F: Fruit Lambic | |
2nd | Russell Pearsall Co-Brewer: Kevin Lindeman | Oude Bruin | 23C: Oud Bruin | North Seattle Homebrew Club |
3rd | Travis Morita | Marlowe Visits Belgium | 23F: Fruit Lambic | Cascade Brewers Guild [Woodinville, WA] |
Table 47: Belgian (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tristan McCoy Co-Brewer: Kyle Jung | Thirst Trappist | 26A: Trappist Single | Browns Point Homebrew Club |
2nd | Dustin Striplin Co-Brewer: Jamie Striplin | If You Like It Then You Shoulda Put A Ring On It | 26A: Trappist Single | Brown’s Point Homebrew Club |
3rd | Steven Ouzts | Litanie Contre la Peur | 26A: Trappist Single | Browns Point Homebrew Club |
Table 48: American Gone Wild (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Weiss | The Lord of the Pit | 28B: Mixed Fermentation Sour Beer | |
2nd | Enid Lints | Not My Jam | 28C: Wild Specialty Beer | West Sound Brewers |
3rd | Alex Kuyper | Greg | 28C: Wild Specialty Beer | |
Table 49: Woody (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Ochsner | Ransomware Attack | 33B: Specialty Wood-Aged Beer | Cascade Brewers Guild [Woodinville, WA] |
2nd | Joe Conley | Oak-Aged Wake N Bake Coffee Oatmeal Imperial Stout | 33B: Specialty Wood-Aged Beer | Cascade Brewers Guild [Woodinville, WA] |
3rd | Scott Howell | Burien's Stout | 33A: Wood-Aged Beer | Rat City Homebrewers |